The investment required for a 100,000-bird poultry farm starts at $1,095,000 USD.
100000 birds poultry farming cost detail(chicken):
| Category | Specifications | Calculation | Cost (USD) |
|---|---|---|---|
| A. FIXED ASSETS | $685,000 | ||
| 1. Poultry Equipment | Fully automated tiered-cage system | Cage racks, feeding, manure belt, egg collection, climate control | $392,000 |
| 2. Housing Structure | • 3 Chicken houses (33K birds/house) | 108m L × 11m W × 4m H | $252,000 |
| • Feed storage, egg room, offices | 4,500㎡ × $56/㎡ | ||
| 3. Backup Generator | ≥100kW capacity | $14,000 | |
| B. OPERATING CAPITAL | $410,000 | ||
| 1. Day-Old Chicks (DOC) | High-yield breed (Lohmann/Hy-Line) | 100,000 × $0.49/chick | $49,000 |
| 2. Land Lease | 2 hectares (30 mu) rural land | $140/hectare/year × 2ha | $420/year |
| 3. Feed (0-5 months) | Brooding/growing period consumption | 19kg/bird × $0.17/kg × 100,000 birds | $323,000 |
| 4. Vaccines & Health | Standard vaccination program | $0.28/bird | $28,000 |
| 5. Brooding House* | Optional dedicated facility | +$182,000* | |
| TOTAL INVESTMENT | $1,095,000+ |



